<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hockey Scores</title>
	<atom:link href="http://www.hockeyscores.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hockeyscores.net</link>
	<description>All scores from any kind of hockey sports and NHL</description>
	<lastBuildDate>Wed, 22 Feb 2012 21:47:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Blue Jackets trade C Vermette to Coyotes (AP)</title>
		<link>http://www.hockeyscores.net/2012/02/22/blue-jackets-trade-c-vermette-to-coyotes-ap/</link>
		<comments>http://www.hockeyscores.net/2012/02/22/blue-jackets-trade-c-vermette-to-coyotes-ap/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 21:47:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[Coyotes]]></category>
		<category><![CDATA[Jackets]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[Vermette]]></category>

		<guid isPermaLink="false">http://www.hockeyscores.net/2012/02/22/blue-jackets-trade-c-vermette-to-coyotes-ap/</guid>
		<description><![CDATA[The Columbus Blue Jackets have traded center Antoine Vermette to the Phoenix Coyotes for two draft picks and goaltender Curtis McElhinney. The deal, announced on Wednesday by Blue Jackets general manager Scott Howson, would give Columbus a second-round pick in &#8230; <a href="http://www.hockeyscores.net/2012/02/22/blue-jackets-trade-c-vermette-to-coyotes-ap/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.hockeyscores.net/2012/02/22/blue-jackets-trade-c-vermette-to-coyotes-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treffen der Bundesliga-Vereinsvertreter in Köln</title>
		<link>http://www.hockeyscores.net/2012/02/22/treffen-der-bundesliga-vereinsvertreter-in-koln/</link>
		<comments>http://www.hockeyscores.net/2012/02/22/treffen-der-bundesliga-vereinsvertreter-in-koln/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 21:45:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DEL]]></category>
		<category><![CDATA[BundesligaVereinsvertreter]]></category>
		<category><![CDATA[Köln]]></category>
		<category><![CDATA[Treffen]]></category>

		<guid isPermaLink="false">http://www.hockeyscores.net/2012/02/22/treffen-der-bundesliga-vereinsvertreter-in-koln/</guid>
		<description><![CDATA[Bericht von der Bundesliga-Tagung Anfang Februar Source: Hockey Nachrichten Related News :MSC Köln verpflichtet Hockeyschwergewicht1. Liga Herren: Mannheim macht Boden gut / Köln und Berlin lassen Punkte liegenRW Köln dreht Herren-Topspiel durch drei Tore in den letzten zehn Minuten21. bis &#8230; <a href="http://www.hockeyscores.net/2012/02/22/treffen-der-bundesliga-vereinsvertreter-in-koln/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.hockeyscores.net/2012/02/22/treffen-der-bundesliga-vereinsvertreter-in-koln/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Ruutu extended four years by Hurricanes</title>
		<link>http://www.hockeyscores.net/2012/02/22/report-ruutu-extended-four-years-by-hurricanes/</link>
		<comments>http://www.hockeyscores.net/2012/02/22/report-ruutu-extended-four-years-by-hurricanes/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 21:15:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[extended]]></category>
		<category><![CDATA[four]]></category>
		<category><![CDATA[Hurricanes]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Ruutu]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://www.hockeyscores.net/2012/02/22/report-ruutu-extended-four-years-by-hurricanes/</guid>
		<description><![CDATA[Carolina Hurricanes general manager Jim Rutherford removed Tuomo Ruutu from any further trade talk on Wednesday when he reportedly re-signed the right wing to a four-year, $19 million extension. The agreement wasn&#8217;t too surprising considering Chi&#8230; Source: NEWS IN ENGLISH &#8230; <a href="http://www.hockeyscores.net/2012/02/22/report-ruutu-extended-four-years-by-hurricanes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.hockeyscores.net/2012/02/22/report-ruutu-extended-four-years-by-hurricanes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fleury blanks Rangers to tie Pens record (AP)</title>
		<link>http://www.hockeyscores.net/2012/02/22/fleury-blanks-rangers-to-tie-pens-record-ap/</link>
		<comments>http://www.hockeyscores.net/2012/02/22/fleury-blanks-rangers-to-tie-pens-record-ap/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:47:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[blanks]]></category>
		<category><![CDATA[Fleury]]></category>
		<category><![CDATA[Pens']]></category>
		<category><![CDATA[Rangers]]></category>
		<category><![CDATA[record]]></category>

		<guid isPermaLink="false">http://www.hockeyscores.net/2012/02/22/fleury-blanks-rangers-to-tie-pens-record-ap/</guid>
		<description><![CDATA[Pittsburgh Penguins coach Dan Bylsma took a playoff-like approach to a February meeting with the Eastern Conference-leading New York Rangers. Marc-Andre Fleury sent a message with his glove, Evgeni Malkin delivered one with his patience, and the Penguins punctuated it &#8230; <a href="http://www.hockeyscores.net/2012/02/22/fleury-blanks-rangers-to-tie-pens-record-ap/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.hockeyscores.net/2012/02/22/fleury-blanks-rangers-to-tie-pens-record-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jagr scores winner in OT as Flyers ground Jets</title>
		<link>http://www.hockeyscores.net/2012/02/22/jagr-scores-winner-in-ot-as-flyers-ground-jets/</link>
		<comments>http://www.hockeyscores.net/2012/02/22/jagr-scores-winner-in-ot-as-flyers-ground-jets/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:20:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Flyers]]></category>
		<category><![CDATA[ground]]></category>
		<category><![CDATA[Jagr]]></category>
		<category><![CDATA[Jets']]></category>
		<category><![CDATA[winner]]></category>

		<guid isPermaLink="false">http://www.hockeyscores.net/2012/02/22/jagr-scores-winner-in-ot-as-flyers-ground-jets/</guid>
		<description><![CDATA[Jaromir Jagr scored at 4:16 of overtime to lift the Philadelphia Flyers to a 5-4 victory over the Winnipeg Jets on Tuesday. Source: NHL Hockey News: CBSSports.com Related News :Flyers top Devils despite Jagr injury (AP)Flyers&#8217; Jagr has mild groin &#8230; <a href="http://www.hockeyscores.net/2012/02/22/jagr-scores-winner-in-ot-as-flyers-ground-jets/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.hockeyscores.net/2012/02/22/jagr-scores-winner-in-ot-as-flyers-ground-jets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brendan Shinnimin&#8217;s six points leads Americans past Silvertips 7-2</title>
		<link>http://www.hockeyscores.net/2012/02/22/brendan-shinnimins-six-points-leads-americans-past-silvertips-7-2/</link>
		<comments>http://www.hockeyscores.net/2012/02/22/brendan-shinnimins-six-points-leads-americans-past-silvertips-7-2/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:16:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Americans]]></category>
		<category><![CDATA[Brendan]]></category>
		<category><![CDATA[leads]]></category>
		<category><![CDATA[past]]></category>
		<category><![CDATA[points]]></category>
		<category><![CDATA[Shinnimin's]]></category>
		<category><![CDATA[Silvertips]]></category>

		<guid isPermaLink="false">http://www.hockeyscores.net/2012/02/22/brendan-shinnimins-six-points-leads-americans-past-silvertips-7-2/</guid>
		<description><![CDATA[KENNEWICK, Wash. &#8211; Brendan Shinnimin easily broke the 100-point barrier on Tuesday.Shinnimin — who needed four points to reach 100 going into the game versus Everett — had a six-point night with three goals and three assists to lead the &#8230; <a href="http://www.hockeyscores.net/2012/02/22/brendan-shinnimins-six-points-leads-americans-past-silvertips-7-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.hockeyscores.net/2012/02/22/brendan-shinnimins-six-points-leads-americans-past-silvertips-7-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lightning&#8217;s Lecavalier has broken hand (AP)</title>
		<link>http://www.hockeyscores.net/2012/02/22/lightnings-lecavalier-has-broken-hand-ap/</link>
		<comments>http://www.hockeyscores.net/2012/02/22/lightnings-lecavalier-has-broken-hand-ap/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 05:46:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Broken]]></category>
		<category><![CDATA[hand]]></category>
		<category><![CDATA[Lecavalier]]></category>
		<category><![CDATA[Lightning's]]></category>

		<guid isPermaLink="false">http://www.hockeyscores.net/2012/02/22/lightnings-lecavalier-has-broken-hand-ap/</guid>
		<description><![CDATA[Tampa Bay Lightning captain Vincent Lecavalier is out indefinitely because of broken right hand. The Lightning said Tuesday night, during the first period of their game against Anaheim, that Lecavalier has a non-displaced fracture. Lecavalier was hurt Saturday night during &#8230; <a href="http://www.hockeyscores.net/2012/02/22/lightnings-lecavalier-has-broken-hand-ap/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.hockeyscores.net/2012/02/22/lightnings-lecavalier-has-broken-hand-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miller stops 30 as struggling Sabres clip Islanders</title>
		<link>http://www.hockeyscores.net/2012/02/22/miller-stops-30-as-struggling-sabres-clip-islanders/</link>
		<comments>http://www.hockeyscores.net/2012/02/22/miller-stops-30-as-struggling-sabres-clip-islanders/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 05:20:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[clip]]></category>
		<category><![CDATA[Islanders]]></category>
		<category><![CDATA[Miller]]></category>
		<category><![CDATA[Sabres']]></category>
		<category><![CDATA[stops]]></category>
		<category><![CDATA[struggling]]></category>

		<guid isPermaLink="false">http://www.hockeyscores.net/2012/02/22/miller-stops-30-as-struggling-sabres-clip-islanders/</guid>
		<description><![CDATA[Ryan Miller made 30 saves, including stopping Matt Moulson on the doorstep with 4:04 left, and led the Buffalo Sabres to a 2-1 win over the New York Islanders on Tuesday night. Source: NHL Hockey News: CBSSports.com Related News :Miller &#8230; <a href="http://www.hockeyscores.net/2012/02/22/miller-stops-30-as-struggling-sabres-clip-islanders/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.hockeyscores.net/2012/02/22/miller-stops-30-as-struggling-sabres-clip-islanders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Wings star Datsyuk expected to miss 2 weeks after arthroscopic knee surgery</title>
		<link>http://www.hockeyscores.net/2012/02/22/red-wings-star-datsyuk-expected-to-miss-2-weeks-after-arthroscopic-knee-surgery/</link>
		<comments>http://www.hockeyscores.net/2012/02/22/red-wings-star-datsyuk-expected-to-miss-2-weeks-after-arthroscopic-knee-surgery/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 05:15:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[after]]></category>
		<category><![CDATA[arthroscopic]]></category>
		<category><![CDATA[Datsyuk]]></category>
		<category><![CDATA[expected]]></category>
		<category><![CDATA[knee]]></category>
		<category><![CDATA[miss]]></category>
		<category><![CDATA[star]]></category>
		<category><![CDATA[surgery]]></category>
		<category><![CDATA[weeks]]></category>
		<category><![CDATA[Wings]]></category>

		<guid isPermaLink="false">http://www.hockeyscores.net/2012/02/22/red-wings-star-datsyuk-expected-to-miss-2-weeks-after-arthroscopic-knee-surgery/</guid>
		<description><![CDATA[CHICAGO &#8211; Detroit Red Wings star Pavel Datsyuk is expected to miss two weeks after undergoing arthroscopic surgery Tuesday to remove fragments from his right knee.Datsyuk is the Red Wings&#8217; leading scorer with 59 points.&#8221;Pav&#8217;s been out before and h&#8230; &#8230; <a href="http://www.hockeyscores.net/2012/02/22/red-wings-star-datsyuk-expected-to-miss-2-weeks-after-arthroscopic-knee-surgery/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.hockeyscores.net/2012/02/22/red-wings-star-datsyuk-expected-to-miss-2-weeks-after-arthroscopic-knee-surgery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wings top scorer Datsyuk to miss 2 weeks (AP)</title>
		<link>http://www.hockeyscores.net/2012/02/21/wings-top-scorer-datsyuk-to-miss-2-weeks-ap/</link>
		<comments>http://www.hockeyscores.net/2012/02/21/wings-top-scorer-datsyuk-to-miss-2-weeks-ap/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 21:46:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Datsyuk]]></category>
		<category><![CDATA[miss]]></category>
		<category><![CDATA[scorer]]></category>
		<category><![CDATA[weeks]]></category>
		<category><![CDATA[Wings]]></category>

		<guid isPermaLink="false">http://www.hockeyscores.net/2012/02/21/wings-top-scorer-datsyuk-to-miss-2-weeks-ap/</guid>
		<description><![CDATA[Detroit Red Wings star Pavel Datsyuk is expected to miss two weeks after having arthroscopic surgery Tuesday to remove fragments from his right knee. Datsyuk is Detroit&#8217;s leading scorer with 59 points. Detroit has won a record 23 consecutive home &#8230; <a href="http://www.hockeyscores.net/2012/02/21/wings-top-scorer-datsyuk-to-miss-2-weeks-ap/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.hockeyscores.net/2012/02/21/wings-top-scorer-datsyuk-to-miss-2-weeks-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

