<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hockey Scores</title>
	<atom:link href="http://www.hockeyscores.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hockeyscores.net</link>
	<description>All scores from any kind of hockey sports and NHL</description>
	<lastBuildDate>Sat, 19 May 2012 05:47:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>LA Kings fight excitement about playoff run (Yahoo! Sports)</title>
		<link>http://www.hockeyscores.net/2012/05/19/la-kings-fight-excitement-about-playoff-run-yahoo-sports/</link>
		<comments>http://www.hockeyscores.net/2012/05/19/la-kings-fight-excitement-about-playoff-run-yahoo-sports/#comments</comments>
		<pubDate>Sat, 19 May 2012 05:47:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[excitement]]></category>
		<category><![CDATA[Fight]]></category>
		<category><![CDATA[Kings]]></category>
		<category><![CDATA[playoff]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.hockeyscores.net/2012/05/19/la-kings-fight-excitement-about-playoff-run-yahoo-sports/</guid>
		<description><![CDATA[EL SEGUNDO, Calif. (AP) Dwight King has been living in a hotel since the Los Angeles Kings recalled him from the minors just over three months ago, and the playoff hero isn&#8217;t about to move out of his temporary digs. &#8230; <a href="http://www.hockeyscores.net/2012/05/19/la-kings-fight-excitement-about-playoff-run-yahoo-sports/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.hockeyscores.net/2012/05/19/la-kings-fight-excitement-about-playoff-run-yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shea Weber feels &#8216;a little bit betrayed&#8217; by Alexander Radulov, admits distraction</title>
		<link>http://www.hockeyscores.net/2012/05/19/shea-weber-feels-a-little-bit-betrayed-by-alexander-radulov-admits-distraction/</link>
		<comments>http://www.hockeyscores.net/2012/05/19/shea-weber-feels-a-little-bit-betrayed-by-alexander-radulov-admits-distraction/#comments</comments>
		<pubDate>Sat, 19 May 2012 05:20:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[admits]]></category>
		<category><![CDATA[Alexander]]></category>
		<category><![CDATA[betrayed']]></category>
		<category><![CDATA[Distraction]]></category>
		<category><![CDATA[feels]]></category>
		<category><![CDATA[little]]></category>
		<category><![CDATA[Radulov]]></category>
		<category><![CDATA[Shea]]></category>
		<category><![CDATA[Weber]]></category>

		<guid isPermaLink="false">http://www.hockeyscores.net/2012/05/19/shea-weber-feels-a-little-bit-betrayed-by-alexander-radulov-admits-distraction/</guid>
		<description><![CDATA[Speaking on a Vancouver radio show, Predators captain Shea Weber opened up a bit about the Radulov/Kostitsyn situation and how it effected the Predators. Hint: It certainly didn&#8217;t help matters. Source: NHL Hockey News: CBSSports.com Related News :Predators&#8217; strength, post-season &#8230; <a href="http://www.hockeyscores.net/2012/05/19/shea-weber-feels-a-little-bit-betrayed-by-alexander-radulov-admits-distraction/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.hockeyscores.net/2012/05/19/shea-weber-feels-a-little-bit-betrayed-by-alexander-radulov-admits-distraction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samuelsson goal lifts Oil Kings to 4-3 win over Cataractes at Memorial Cup</title>
		<link>http://www.hockeyscores.net/2012/05/19/samuelsson-goal-lifts-oil-kings-to-4-3-win-over-cataractes-at-memorial-cup/</link>
		<comments>http://www.hockeyscores.net/2012/05/19/samuelsson-goal-lifts-oil-kings-to-4-3-win-over-cataractes-at-memorial-cup/#comments</comments>
		<pubDate>Sat, 19 May 2012 05:15:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Cataractes]]></category>
		<category><![CDATA[goal]]></category>
		<category><![CDATA[Kings]]></category>
		<category><![CDATA[lifts]]></category>
		<category><![CDATA[memorial]]></category>
		<category><![CDATA[over]]></category>
		<category><![CDATA[Samuelsson]]></category>

		<guid isPermaLink="false">http://www.hockeyscores.net/2012/05/19/samuelsson-goal-lifts-oil-kings-to-4-3-win-over-cataractes-at-memorial-cup/</guid>
		<description><![CDATA[SHAWINIGAN, Que. &#8211; In a hectic third period that could have gone either way, the Edmonton Oil Kings found the will to pick up their game and come out on top. Henrik Samuelsson broke a tie 13:42 into the final &#8230; <a href="http://www.hockeyscores.net/2012/05/19/samuelsson-goal-lifts-oil-kings-to-4-3-win-over-cataractes-at-memorial-cup/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.hockeyscores.net/2012/05/19/samuelsson-goal-lifts-oil-kings-to-4-3-win-over-cataractes-at-memorial-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rangers set to counter Devils&#8217; success in Game 3 (Yahoo! Sports)</title>
		<link>http://www.hockeyscores.net/2012/05/18/rangers-set-to-counter-devils-success-in-game-3-yahoo-sports/</link>
		<comments>http://www.hockeyscores.net/2012/05/18/rangers-set-to-counter-devils-success-in-game-3-yahoo-sports/#comments</comments>
		<pubDate>Fri, 18 May 2012 21:46:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[counter]]></category>
		<category><![CDATA[Devils]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Rangers]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.hockeyscores.net/2012/05/18/rangers-set-to-counter-devils-success-in-game-3-yahoo-sports/</guid>
		<description><![CDATA[NEWARK, N.J. (AP) For one game, at least, in the Eastern Conference Finals, the New Jersey Devils found a way to beat Henrik Lundqvist and the New York Rangers. Source: Yahoo! Sports &#8211; NHL News Related News :With series tied, &#8230; <a href="http://www.hockeyscores.net/2012/05/18/rangers-set-to-counter-devils-success-in-game-3-yahoo-sports/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.hockeyscores.net/2012/05/18/rangers-set-to-counter-devils-success-in-game-3-yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nachruf Dörte Wulf</title>
		<link>http://www.hockeyscores.net/2012/05/18/nachruf-dorte-wulf/</link>
		<comments>http://www.hockeyscores.net/2012/05/18/nachruf-dorte-wulf/#comments</comments>
		<pubDate>Fri, 18 May 2012 21:44:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DEL]]></category>
		<category><![CDATA[Dörte]]></category>
		<category><![CDATA[Nachruf]]></category>
		<category><![CDATA[Wulf]]></category>

		<guid isPermaLink="false">http://www.hockeyscores.net/2012/05/18/nachruf-dorte-wulf/</guid>
		<description><![CDATA[Hallen-Europameisterin 1975 und erste Teammanagerin der DHB-Damen Source: Hockey Nachrichten Random Posts]]></description>
		<wfw:commentRss>http://www.hockeyscores.net/2012/05/18/nachruf-dorte-wulf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avalanche captain Milan Hejduk coming back on one-year, $2 million contract</title>
		<link>http://www.hockeyscores.net/2012/05/18/avalanche-captain-milan-hejduk-coming-back-on-one-year-2-million-contract/</link>
		<comments>http://www.hockeyscores.net/2012/05/18/avalanche-captain-milan-hejduk-coming-back-on-one-year-2-million-contract/#comments</comments>
		<pubDate>Fri, 18 May 2012 21:21:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Avalanche]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[captain]]></category>
		<category><![CDATA[coming]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[Hejduk]]></category>
		<category><![CDATA[Milan]]></category>
		<category><![CDATA[million]]></category>
		<category><![CDATA[oneyear]]></category>

		<guid isPermaLink="false">http://www.hockeyscores.net/2012/05/18/avalanche-captain-milan-hejduk-coming-back-on-one-year-2-million-contract/</guid>
		<description><![CDATA[Colorado Avalanche captain Milan Hejduk has re-signed with the Avs to come back for another season at a cost of $2 million to the Avs. The news was first reported by Adrian Dater of the &#8216;Denver Post.&#8217; Source: NHL Hockey &#8230; <a href="http://www.hockeyscores.net/2012/05/18/avalanche-captain-milan-hejduk-coming-back-on-one-year-2-million-contract/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.hockeyscores.net/2012/05/18/avalanche-captain-milan-hejduk-coming-back-on-one-year-2-million-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With series tied, 1-1, Rangers get back to work, prepare to counter Devils&#8217; strategy in Game 3</title>
		<link>http://www.hockeyscores.net/2012/05/18/with-series-tied-1-1-rangers-get-back-to-work-prepare-to-counter-devils-strategy-in-game-3/</link>
		<comments>http://www.hockeyscores.net/2012/05/18/with-series-tied-1-1-rangers-get-back-to-work-prepare-to-counter-devils-strategy-in-game-3/#comments</comments>
		<pubDate>Fri, 18 May 2012 21:16:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[counter]]></category>
		<category><![CDATA[Devils]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[prepare]]></category>
		<category><![CDATA[Rangers]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[tied]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.hockeyscores.net/2012/05/18/with-series-tied-1-1-rangers-get-back-to-work-prepare-to-counter-devils-strategy-in-game-3/</guid>
		<description><![CDATA[NEWARK, N.J. &#8211; For one game, at least, in the Eastern Conference Finals, the New Jersey Devils found a way to beat Henrik Lundqvist and the New York Rangers. After losing out in the Rangers&#8217; block party in Game 1, &#8230; <a href="http://www.hockeyscores.net/2012/05/18/with-series-tied-1-1-rangers-get-back-to-work-prepare-to-counter-devils-strategy-in-game-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.hockeyscores.net/2012/05/18/with-series-tied-1-1-rangers-get-back-to-work-prepare-to-counter-devils-strategy-in-game-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom Renney out as coach of the Edmonton Oilers (Yahoo! Sports)</title>
		<link>http://www.hockeyscores.net/2012/05/18/tom-renney-out-as-coach-of-the-edmonton-oilers-yahoo-sports/</link>
		<comments>http://www.hockeyscores.net/2012/05/18/tom-renney-out-as-coach-of-the-edmonton-oilers-yahoo-sports/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:47:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[coach]]></category>
		<category><![CDATA[Edmonton]]></category>
		<category><![CDATA[Oilers]]></category>
		<category><![CDATA[Renney]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.hockeyscores.net/2012/05/18/tom-renney-out-as-coach-of-the-edmonton-oilers-yahoo-sports/</guid>
		<description><![CDATA[EDMONTON, Alberta (AP) Tom Renney is out as coach of the Edmonton Oilers. Source: Yahoo! Sports &#8211; NHL News Related News :Dale Hunter quits as coach of Washington Capitals (Yahoo! Sports)Ducks sign coach Boudreau to 2-year extension (Yahoo! Sports)Canucks blank &#8230; <a href="http://www.hockeyscores.net/2012/05/18/tom-renney-out-as-coach-of-the-edmonton-oilers-yahoo-sports/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.hockeyscores.net/2012/05/18/tom-renney-out-as-coach-of-the-edmonton-oilers-yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kings make it three for three against Coyotes, take control of series</title>
		<link>http://www.hockeyscores.net/2012/05/18/kings-make-it-three-for-three-against-coyotes-take-control-of-series/</link>
		<comments>http://www.hockeyscores.net/2012/05/18/kings-make-it-three-for-three-against-coyotes-take-control-of-series/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:20:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[against]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[Coyotes]]></category>
		<category><![CDATA[Kings]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[take]]></category>
		<category><![CDATA[three]]></category>

		<guid isPermaLink="false">http://www.hockeyscores.net/2012/05/18/kings-make-it-three-for-three-against-coyotes-take-control-of-series/</guid>
		<description><![CDATA[Dwight King scored the tiebreaking goal early in the third period, Jonathan Quick made 18 saves, and the Los Angeles Kings rolled to the brink of their first Stanley Cup Final in 19 years with a 2-1 victory over the &#8230; <a href="http://www.hockeyscores.net/2012/05/18/kings-make-it-three-for-three-against-coyotes-take-control-of-series/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.hockeyscores.net/2012/05/18/kings-make-it-three-for-three-against-coyotes-take-control-of-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>King, Quick lead LA Kings to brink of Cup final with 2-1 win over Coyotes in Game 3</title>
		<link>http://www.hockeyscores.net/2012/05/18/king-quick-lead-la-kings-to-brink-of-cup-final-with-2-1-win-over-coyotes-in-game-3/</link>
		<comments>http://www.hockeyscores.net/2012/05/18/king-quick-lead-la-kings-to-brink-of-cup-final-with-2-1-win-over-coyotes-in-game-3/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:15:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[brink]]></category>
		<category><![CDATA[Coyotes]]></category>
		<category><![CDATA[Final]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[King]]></category>
		<category><![CDATA[Kings]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[over]]></category>
		<category><![CDATA[Quick]]></category>

		<guid isPermaLink="false">http://www.hockeyscores.net/2012/05/18/king-quick-lead-la-kings-to-brink-of-cup-final-with-2-1-win-over-coyotes-in-game-3/</guid>
		<description><![CDATA[LOS ANGELES, Calif. &#8211; For a team that hadn&#8217;t trailed in a game since last month, the Los Angeles Kings were awfully good at playing from behind. For a club that barely made the playoffs this spring, the Kings are &#8230; <a href="http://www.hockeyscores.net/2012/05/18/king-quick-lead-la-kings-to-brink-of-cup-final-with-2-1-win-over-coyotes-in-game-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.hockeyscores.net/2012/05/18/king-quick-lead-la-kings-to-brink-of-cup-final-with-2-1-win-over-coyotes-in-game-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

